[et_pb_section fb_built=”1″ _builder_version=”4.16″ custom_padding=”14px|||||” global_colors_info=”{}”][et_pb_row _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” min_height=”95.4px” custom_margin=”-24px|auto|-23px|auto||” custom_padding=”||0px|||” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_padding=”||0px|||” global_colors_info=”{}”]
Pharmaceutical products are more commonly known as medicines or drugs and these are a fundamental component of both modern and traditional medicine. It is essential that such products are safe, effective, and of good quality, and are prescribd and used rationally.
[/et_pb_text][et_pb_gallery _builder_version=”4.19.3″ _module_preset=”default” gallery_ids=”550,551,552,553,554,555,556,557,558,559,560,561,562,563,564,565,566,567,568,569,570,571,572,574,577,578,579,580,575″ hover_enabled=”0″ sticky_enabled=”0″ show_title_and_caption=”off”][/et_pb_gallery][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.19.2″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.19.2″ _module_preset=”default” global_colors_info=”{}”][et_pb_tabs _builder_version=”4.19.2″ _module_preset=”default” global_colors_info=”{}”][et_pb_tab title=”Pharmaceutical (Generic)” _builder_version=”4.19.2″ _module_preset=”default” global_colors_info=”{}”]
S.NO | TYPE | GENERIC |
---|---|---|
1 | Tablet | Aceclofenac 100mg Tablets |
2 | Tablet | Alfacalcidol (0.25mcg,0.5mcg, and 1.0mcg) Tablets |
3 | Tablet | Amisulpride (50mg,100mg) Tablets |
4 | Tablet | Amlodipine (10mg,5mg) Tablets |
5 | Tablet | AMLODIPINE + VALSARTAN + HYDROCHLOROTHIAZIDE (5mg/160mg/12.5mg, 5mg/160mg/25mg, 10mg/160mg/12.5mg, 10mg/160mg/25mg, and 10mg/320mg/25mg) Tablets |
6 | Tablet | AMLODIPINE+ VALSARTAN (5mg/80mg, 5mg/160mg, and 10mg/160mg) Tablets |
7 | Tablet | Anastrazole 1mg Tablets |
8 | Tablet | ANASTROZOLE 1gm Tablets |
9 | Tablet | Artemether + Lumefantrine (40/240, 80/480) Tablets |
10 | Tablet | Azithromycin (250mg,500mg) Tablets |
11 | Tablet | Baclofen 10mg Tablets |
12 | Tablet | Betahistine dihydrochloride (8mg,16mg,and 24mg) Tablets |
13 | Tablet | Bupropion hydrochloride (150mg,300mg) SR Tablets |
14 | Tablet | Cinitapride 1mg Tablets |
15 | Tablet | Ciprofloxacin (250mg,500mg, and 750mg) Tablets |
16 | Tablet | Citalopram 20 mg Tablets |
17 | Tablet | Claithromycin (250mg,500mg) Tablets |
18 | Tablet | Cyclobenzaprine hydrochloride 10mg Tablets |
19 | Tablet | Desloratadine 5mg Tablets |
20 | Tablet | Desvenlafaxine 50mg Tablets |
21 | Tablet | Diclofenac Potassium 50mg Tablets |
22 | Tablet | DICLOFENAC SODIUM + MISOPROSTOL (75mg /200mcg, 50mg / 200mcg) Tablets |
23 | Tablet | Diclofenac Sodium 50mg, 75mg and 100mg Tablets |
24 | Tablet | Domperidone 10mg Tablets |
25 | Tablet | Doxofylline 400mg Tablets |
26 | Tablet | DOXYLAMINE SUCCINATE + PYRIDOXINE (10mg/10mg, 20mg/20mg) Tablets |
27 | Tablet | Each Film Coated Tablets contains: 1-3-methy1-2-oxo-valeric acid (Alpha-ketoanalogue of DL-isoleucine)... 67mg, 4-methy1-2-oxo-valeric acid (Alpha-ketoanaloguc of leucine) ……101mg 2-oxo-3-phenyl propionic acid (Alpha- ketoanalogue of phenylalanine)…68mg. 3-methyl-2-oxo-butyric acid (Alpha-ketoanalogue to valine)…..86mg D1-2-hydroxy-4-methylthio-butyric (Alpha ketoanalogue of methionine)…59mg L-lysine(lysine mono acetate105mg) 75mg, L-threonine…..53mg L-tryptophan………..23mg, L-histidine………38mg, L-tyrosine……….30mg |
28 | Tablet | Ebastine 10mg,20mg Tablets |
29 | Tablet | Entecavir 0.5mg Tablets |
30 | Tablet | ESCITALOPRAM (10mg,20mg) Tablets |
31 | Tablet | Escitalopram (10mg,20mg) Tablets |
32 | Tablet | Etoricoxib 60mg Tablets |
33 | Tablet | ETORICOXIB 60mg Tablets |
34 | Tablet | Famotidine (20mg,40mg) Tablets |
35 | Tablet | Gilebenclamide 5mg Tablets |
36 | Tablet | GLUCOSAMINE HCl + CHONDROITIN SULPHATE (750mg + 600mg) Tablets |
37 | Tablet | HYDRATED PHLOROGLUCINOL + TRIMETHYL PHOROGLUCINOL (80mg + 80mg) Tablets |
38 | Tablet | Ibandronic Acid 150mg Tablets |
39 | Tablet | Iron Polymaltose + Folic Acid (100mg + 0.35mg) Tablets |
40 | Tablet | Iron Protein Succinylate + Elemental Iron + Folic Acid (400mg + 20mg + 2.5mg) Tablets |
41 | Tablet | Itopride Hydrochloride 50mg Tablets |
42 | Tablet | Ketoconazole 200mg Tablets |
43 | Tablet | Lacosamide (50mg, 100mg) Tablets |
44 | Tablet | Lacosamide 200mg Tablets |
45 | Tablet | Lamotrigine (25mg, 50mg,100mg) Tablets |
46 | Tablet | Leflunomide (10mg,20mg) Tablets |
47 | Tablet | Letrozole 2.5mg Tablets |
48 | Tablet | Letrozole 2.5mg Tablets |
49 | Tablet | LEVETIRACETAM (250mg,500mg) Tablets |
50 | Tablet | Levocetrizine dihydrochlorid 5mg Tablets |
51 | Tablet | Levofloxacin (250mg,500mg) Tablets |
52 | Tablet | Levosulpride (25mg, 50mg) Tablets |
53 | Tablet | Linezolid 600mg Tablets |
54 | Tablet | LINEZULID 600mg Tablets |
55 | Tablet | Lornoxicam (4mg,8mg) Tablets |
56 | Tablet | Losartan potassium 50mg Tablets |
57 | Tablet | Lovastatin 20mg Tablets |
58 | Tablet | Magaldrate + Simethicone (480mg + 20mg) Tablets |
59 | Tablet | Magnesium Trisilicate + Aluminium Hydroxide Dried Gel (500mg + 250mg) Tablets |
60 | Tablet | Meclizine + B6 (25mg + 50mg) Tablets |
61 | Tablet | MECOBALAMIN 500mcg Tablets |
62 | Tablet | Metformin (250mg,500mg,850mg, and 1000mg) Tablets |
63 | Tablet | Metoclopramide 10mg Tablets |
64 | Tablet | Metronidazole 400 mg Tablets |
65 | Tablet | Mirtazapine 15mg Tablets |
66 | Tablet | Mirtazapine 30mg Tablets |
67 | Tablet | Montelukast (10mg,5mg) Tablets |
68 | Tablet | MONTILEUKAST SODIUM + LEVOCETRIZINE (10mg/5mg) Tablets |
69 | Tablet | Moxifloxacin 400mg Tablets |
70 | Tablet | MULTI VITAMINS WITH MINERALS Tablets |
71 | Tablet | Naproxen (250mg,500mg) Tablets |
72 | Tablet | ONDANSETRON (4mg,8mg, and 24mg) Tablets |
73 | Tablet | OSSEIN MINERAL COMPLEX + VITAMIN D Tablets |
74 | Tablet | Oxatomide 30mg Tablets |
75 | Tablet | Pantoprazole 40mg Tablets |
76 | Tablet | Paracetamol + Pseudoephedrine + Triprolidine (300mg + 36mg + 1.5mg) Tablets |
77 | Tablet | Paracetamol + Taramadol Hydrochloride (325mg/37.5mg) Tablets |
78 | Tablet | Paracetamol + Orphenadrine Citrate (450mg + 35mg) Tablets |
79 | Tablet | Paracetamol + Caffeine (500mg + 65mg) Tablets |
80 | Tablet | Paracetamol 500mg Tablets |
81 | Tablet | Paracetamol + Orphenadrine (650mg + 50mg) Tablets |
82 | Tablet | Paroxetine (12.5mg,25mg,and 20mg) Tablets |
83 | Tablet | Piroxicam 20mg Tablets |
84 | Tablet | Pizotifen as hydrogen malate 0.5mg Tablets |
85 | Tablet | QUETIAPINE (25mg,100mg) Tablets |
86 | Tablet | Rabeprazole (10mg,20mg) Tablets |
87 | Tablet | Risperidone (1mg,2gm,3gm, and 4gm) Tablets |
88 | Tablet | RISPERIDONE (1mg,2mg,3mg, and 4mg) Tablets |
89 | Tablet | Rosuvastatin (5mg,10mg,and 20mg) Tablets |
90 | Tablet | Rosuvastatin + Ezetimibe (10mg /10mg, 20mg /10mg, and 5mg / 10mg) Tablets |
91 | Tablet | Sertraline (50mg 50mg, and 100mg) Tablets |
92 | Tablet | SERTRALINE (50mg,100mg) Tablets |
93 | Tablet | Sevelainer Ilydrochloride (400mg,800mg) Tablets |
94 | Tablet | Sevelamer Carbonate 800mg Tablets |
95 | Tablet | SITAGLIPTIN (50mg,100mg) Tablets |
96 | Tablet | SITAGLIPTIN + METFORMIN (50mg/500mg + 50mg/1000mg) Tablets |
97 | Tablet | Terbinafine (125mg,250mg) Tablets |
98 | Tablet | Tizanidine (2mg,4mg) Tablets |
99 | Tablet | Topiramate 25mg Tablets |
100 | Tablet | Topiramate 50mg Tablets |
101 | Tablet | TRAMADOL 100mg SR Tablets |
102 | Tablet | Trimetazidine Dihydrochloride 35mg Tablets |
103 | Tablet | VILDAGLIPTIN + METFORMIN (50mg + 850mg) Tablets |
104 | Tablet | VILDAGLIPTIN 50mg Tablets |
105 | Tablet | Vitamin B1 + B6 + B12 (100mg + 200mg + 200mcg) Tablets |
106 | Capsule | Doxycycline 100mg Capsules |
107 | Capsule | Lincomycin 500mg Capsules |
108 | Capsule | Phenytoin Sodium 100mg Capsules |
109 | Capsule | Omeprazole (20mg,40mg) Capsules |
110 | Capsule | Tranexamic Acid (250mg, 500mg) Capsules |
111 | Capsule | TRAMADOL 100mg Capsules |
112 | Capsule | PREGABALIN (25mg,50mg,100mg,150mg,175mg, and 300mg) Capsules |
113 | Capsule | ESOMEPRAZOLE (20mg,40mg) Capsules |
114 | Capsule | Dexlansoprazole 30mg Capsules |
115 | Capsule | Duloxetine (30mg, and 60mg) Capsules |
116 | Capsule | Tamsulolsin 0.4mg Capsules |
117 | Capsule | Acitretin 25mg Capsules |
118 | Capsule | Mebeverine 200mg Capsules |
119 | Capsule | Fluconazole 150mg Capsules |
120 | Capsule | Diacerein 50mg Capsules |
121 | Capsule | Thiocolchicoside 4mg Capsules |
122 | Capsule | Dexlanzoprazole 30mg Capsules |
123 | Capsule | Calcium Dobesilate Monohydrate 500mg Capsules |
124 | Capsule | Ursodeoxycholic Acid 250mg Capsules |
125 | Capsule | Isotretionoin 20mg Capsules |
Capsule | Liquid Syrup / Suspension | |
126 | Capsule | Paracetamol 120mg Syrup |
127 | Capsule | Iron Protein Succinylate + elemental iron (800gm + 40mg) Syrup |
128 | Capsule | Lincomycin 50mg Syrup |
129 | Capsule | Metoclopramide 5mg Syrup |
130 | Capsule | Aminophyllin + Diphenhydramine + Ammonium Chloride + Menthol (32mg + 8mg + 30mg + 0.98mg) (Cough Expectorant Syrup) |
131 | Capsule | Diphenhydramine + Dextromethorphan (5.0mg + 6.25mg) (Dry Cough Syrup) |
132 | Capsule | Iron Polymaltose 50mg Syrup |
133 | Capsule | Doxofylline 100mg Syrup |
134 | Capsule | Ferric Ammonium Citrate + Vitamin B1 + Vitamin B6 + Folic acid + Nicotinamide + Vitamin B12 (900mg + 20mg + 40mg +10mg + 200mg + 360mcg) (Syrup) |
135 | Capsule | Ferric Ammonium Citrate USP + Folic Acid + Cyanocobalamin + Cupric Sulphate + Manganese Sulphate (160mg + 0.5mg + 7.5mg + 30mcg + 30mcg) ( 120ml and 250ml Syrup) |
136 | Capsule | LACTULOSE 3.5gm/10ml Syrup |
137 | Capsule | HYOSCINE - N BUTYLBROMIDE 5mg Syrup |
138 | Capsule | Magaldrate + Simethicone (540mg + 20mg) Suspension |
139 | Capsule | OSSEIN MINERAL COMPLEX + VITAMIN D Syrup |
140 | Capsule | ONDANSETRON Syrup |
141 | Dry Powder Suspension | Clarithromycin (125mg,250mg) Suspension |
142 | Dry Powder Suspension | Ciprofloxacin (125mg,250mg) Suspension |
143 | Dry Powder Suspension | Metronidazole 200 mg Suspension |
144 | Dry Powder Suspension | Domperidone 10mg Suspension |
145 | Dry Powder Suspension | Mefenamic acid (50mg,100mg) Suspension |
146 | Dry Powder Suspension | Trimethoprim + Sulphamethoxazole (40mg + 200mg) Suspension |
147 | Dry Powder Suspension | ARTIMETHER + LUMEFANTRINE (15mg + 90mg) Suspension |
148 | Dry Powder Suspension | OXATOMIDE 30mg/5ml Suspension |
Injection (Vial / Ampoule) | ||
149 | Injection (Vial / Ampoule) | ONDANSETRON (4mg,8mg) Injection |
150 | Injection (Vial / Ampoule) | Ketamine 50mg Injection |
151 | Injection (Vial / Ampoule) | Ciprofloxacin (100mg,200mg) Injection |
152 | Injection (Vial / Ampoule) | Kanamycin (1.0gm,500mg) Injection |
153 | Injection (Vial / Ampoule) | Cyanocobalamin 1000 mcg Injection |
154 | Injection (Vial / Ampoule) | CHOLECALCIFEROL 200,000 IU (5mg) Injection |
155 | Injection (Vial / Ampoule) | Cimetidine 100mg Injection |
156 | Injection (Vial / Ampoule) | Frusemide 10mg Injection |
157 | Injection (Vial / Ampoule) | Lignocaine 10mg Injection |
158 | Injection (Vial / Ampoule) | Lincomycin 600mg Injection |
159 | Injection (Vial / Ampoule) | Lignocaine 20gm Injection |
160 | Injection (Vial / Ampoule) | Metochlopramide 5mg Injection |
161 | Injection (Vial / Ampoule) | Amikacin Sulphate (1g,100gm,500mg, and 250mg) Injection |
162 | Injection (Vial / Ampoule) | Mecobalamin 500mcg Injection |
163 | Injection (Vial / Ampoule) | Neostigmine Methyl Sulphate 0.3 mg Injection |
164 | Injection (Vial / Ampoule) | Promethazine HCI 25mg Injection |
165 | Injection (Vial / Ampoule) | Levofloxacin 500mg Injection |
166 | Injection (Vial / Ampoule) | Iron Sucrose Complex 100mg IV Injection |
167 | Injection (Vial / Ampoule) | HYDRATED PHLOROGLUCINOL + TRIMETHYL PHOROGLUCINOL (40mg + 0.04mg) Injection |
168 | Injection (Vial / Ampoule) | Moxifloxacin (400mg per 250ml) Injection |
169 | Injection (Vial / Ampoule) | Atropine Sulphate 1mg Injection |
170 | Injection (Vial / Ampoule) | Artemether 80mg Injection |
171 | Injection (Vial / Ampoule) | Vitamin B1 + Vitamin B6 HCI + Vitamin B12 HCI (100mg + 100mg + 100mcg) Injection |
172 | Injection (Vial / Ampoule) | Synthetic Oxytocin 5IU,10IU Injection |
173 | Injection (Vial / Ampoule) | Tobramycin (20mg, 80mg) Injection |
174 | Injection (Vial / Ampoule) | Tranexamic acid (250mg,500mg) Injection |
175 | Injection (Vial / Ampoule) | Water for (5ml,10ml) Injections |
176 | Injection (Vial / Ampoule) | Paracetamol 1000mg Infusion |
Injection (Vial / Ampoule) | Cream Ointment / Powder | |
177 | Injection (Vial / Ampoule) | Fusidic Acid + Betamethasone (20mg + 1mg) Cream |
178 | Injection (Vial / Ampoule) | Fusidic Acid 20mg Cream |
179 | Injection (Vial / Ampoule) | Fusidic Acid + Hydrocortisone acetate (20mg + 10mg) Cream |
180 | Injection (Vial / Ampoule) | Silver Sulphadiazine 1% Cream |
181 | Injection (Vial / Ampoule) | Dexamethasone + Neomycin Sulphate (0.1gm + 0.5 gm) Cream |
182 | Injection (Vial / Ampoule) | Gentamycin 10gm Cream |
183 | Injection (Vial / Ampoule) | PERMETHRINE 30gm Cream |
184 | Injection (Vial / Ampoule) | Fluocinolone Acetonide + Hydroquinone + Tretinoin (0.01% + 4% + 0.05%) Cream |
185 | Injection (Vial / Ampoule) | Clotrimazole (1%w/w) + Hydrocortisone (1%w/w) (10mg + 10mg) Cream |
186 | Injection (Vial / Ampoule) | Adapalene (0.1%w/w) 1mg Cream |
187 | Injection (Vial / Ampoule) | Fluocinolone Acetonide + Hydroquinone + Tretinoin (0.1mg + 40mg + 0.5mg) Cream |
188 | Injection (Vial / Ampoule) | Terbinafine hydrochloride (1% w/w) 10mg Cream |
189 | Injection (Vial / Ampoule) | Calcipotriol 0.05mg Cream |
190 | Injection (Vial / Ampoule) | Eflornithine 115mg Cream |
191 | Injection (Vial / Ampoule) | Neomycin Sulphate + Bacitracin Zinc (3,300 units + 250 units) Powder |
192 | Gel | Naproxen Sodium 10gm Gel |
193 | Gel | Diclofenac Diethylamine 20gm Gel |
194 | Gel | Choline Salicylate + Cetalkonium Chloride + Lidocain (8.7% w,w + 0.01% w,w + 0.33%) (Oral Gel) |
195 | Gel | Lidocaine hydrochloride + Cetylpyridinium chloride (0.33% w,w + 0.10% w,w) Oral Gel |
196 | Gel | Clindamycin (1.2%w/w) 12mg Gel |
197 | Gel | Isotretionoin + Erythromycin (0.5mg + 20mg) Gel |
198 | Gel | Adapalene 3mg Gel |
199 | Gel | Adapalene 1mg Gel |
200 | Lotion | Minoxidil (5%w,v) 50mg Lotion |
201 | Lotion | Clindamycin (1%w/v) 10mg Lotion |
202 | Lotion | Ketoconazole (2%w,v) 20mg Lotion |
Lotion | Cephalosporin Capsule | |
203 | Lotion | Cephradine (500mg,250mg) Capsules |
204 | Lotion | Cephalexin (250mg,500mg) Capsules |
205 | Lotion | Cefixime (400mg + 200mg) Capsules |
206 | Lotion | Cefadroxil 500mg Capsules |
207 | Lotion | Cefaclor (250mg,500mg) Capsules |
Lotion | Cephalosporin Dry Powder Suspension | |
208 | Lotion | Cephradine (125mg,250mg) Suspension |
209 | Lotion | Cephalexin Anhydrous (125mg,250mg) Suspension |
210 | Lotion | Cefixime (100mg /5ml ,200mg /5ml) Suspension |
211 | Lotion | Cefaclor as monohydrate (125mg,250mg) Suspension |
212 | Lotion | Cefadroxil (125mg,250mg) Suspension |
213 | Lotion | Cefpodoxime 40mg Suspension |
214 | Cephalosporin Dry Powder Injection | Cephradine (1.0gm,500mg, and 250mg) Injection |
215 | Cephalosporin Dry Powder Injection | Cefotaxime (1.0 gm,250mg,500mg) Injection |
216 | Cephalosporin Dry Powder Injection | Cefoperazone + Salbactam (1gm,2gm) Injection |
217 | Cephalosporin Dry Powder Injection | Ceftriaxone Sodium IV,IM (1g, 500mg, and 250mg) Injection |
218 | Cephalosporin Dry Powder Injection | Cefepime (1gm, 500mg) Injection |
219 | Cephalosporin Dry Powder Injection | Ceftazidime (250mg,500mg,1gm) Injection |
220 | Cephalosporin Dry Powder Injection | Cefazolin IM,IV (250mg,500mg,1gm) Injection |
[/et_pb_tab][et_pb_tab title=”Pharmaceuticals MNC Items” _builder_version=”4.19.2″ _module_preset=”default” global_colors_info=”{}”]
S.No | Name of drugs | Generic names | Packing |
---|---|---|---|
1 | Aldactone Tablets 100mg | Espironolactona | 30's |
2 | Aldomet Tablets 250mg | Methyldopa | 10x10's |
3 | Advantan Cream 0.1% | Methylprednisolone Aceponate | 5gm |
4 | Alphagan Eye Drop | Brimonidine Tartrate Ophthalmic Solution 0.2% Sterile | 5ml. |
5 | Alphagan Solution | Brimonidine Tartrate Ophthalmic Solution 0.2 | 5ml |
6 | Amoxil Syrup 125mg/5ml | Amoxycillin | 90 ml |
7 | Ampiclox Capsules 500mg | Ampicillin + Cloxacillin | 10 x 10's |
8 | Ampiclox Capsules250mg | Ampicillin + Cloxacillin | 10's |
9 | Augmentin Syrup | Co-Amoxiclav | 60 ml |
10 | Augmentin Syrup 156.25mg/5ml | Co-Amoxiclav | 90 ml |
11 | Augmentin Injection 600 mg | Clavulanate- potentiated amoxycillin | 1's |
12 | Augmentin Injection mg 1.2 gm | Clavulanate- Potentiated Amoxycillin | 1's |
13 | Avil Injection 4.5mg/2ml | Pheniramine Maleate | 3's |
14 | Avomine Tablets 25mg | Promethazine Theoclate | 5 x 20's |
15 | Azopt Eye Drop 1.0% | Brinzolamide 10mg/ml | 5 ml |
16 | Amoxil Cap 250 mg | Amoxicillin [250 mg] | 100's |
17 | Amoxil Cap 500 mg | Amoxicillin [500 mg] | 10 x 10's |
18 | Amoxil Cap 250 mg | Amoxicillin [250 mg] | 20's |
19 | Amoxil Cap 500 mg | Amoxicillin [500 mg] | 20's |
20 | Amoxil Drop | Amoxicillin [125 mg/1.25ml] | 10 ml |
21 | Amoxil Drop | Amoxicillin [125 mg/1.25ml | 20 ml |
22 | Amoxil Inje 250 mg | Amoxicillin [250 mg] | 10's |
23 | Amoxil Inje 500 mg | Amoxicillin [500 mg] | 10's |
24 | Amoxil Susp | Amoxicillin [125 mg/5ml] | 60 ml |
25 | Amoxil Susp | Amoxicillin [250 mg/5ml] | 60 ml |
26 | Amoxil Susp | Amoxicillin [125 mg/5ml] | 90 ml |
27 | Amoxil Susp | Amoxicillin [250 mg/5ml] | 90 ml |
28 | Amoxil Inje 500 mg | Amoxicillin [500 mg] | 1's |
29 | Ampiclox Cap 125 mg | Ampicillin [125 mg], Cloxacillin [125 mg] | 100's |
30 | Ampiclox Cap 250 mg | Ampicillin [250 mg], Cloxacillin [250 mg] | 100's |
31 | Ampiclox Cap 125 mg | Ampicillin [125 mg], Cloxacillin [125 mg] | 20's |
32 | Ampiclox Drop | Ampicillin [60 mg/0.6ml], Cloxacillin [30 mg/0.6ml] | 8ml |
33 | Ampiclox Inje 125 mg | Ampicillin [125 mg], Cloxacillin [125 mg] | 10's |
34 | Ampiclox Inje 250 mg | Ampicillin [250 mg], Cloxacillin [250 mg] | 10's |
35 | Ampiclox Syrup | Ampicillin [125 mg/5ml], Cloxacillin [125 mg/5ml] | 60ml |
36 | Ampiclox Syrup | Ampicillin [125 mg/5ml], Cloxacillin [125 mg/5ml] | 90ml |
37 | Ampiclox Cap 250 mg | Ampicillin [250 mg], Cloxacillin [250 mg] | 2 x 10's |
38 | Ampiclox Drop | Ampicillin [60 mg/0.6ml], Cloxacillin [30 mg/0.6ml] | 20ml |
39 | Augmentin Drop | Amoxicillin [50 mg/ml], Clavulanic Acid [12.5 mg/ml] | 20ml |
40 | Augmentin Inje 1g | Amoxicillin [1 g], Clavulanic Acid [200 mg] | 10 Vial |
41 | Augmentin Inje IV 500 mg | Amoxicillin [500 mg], Clavulanic Acid [200 mg] | Vial |
42 | Augmentin Inje IV 1g | Amoxicillin [1 g], Clavulanic Acid [200 mg] | Vial |
43 | Augmentin 875mg Tab | Amoxicillin [875 mg], Clavulanic Acid [125 mg] | 12's |
44 | Augmentin Inje IV 500 mg | Amoxicillin [500 mg], Clavulanic Acid [100 mg] | 1's |
45 | Augmentin Inje IV 500 mg | Amoxicillin [500 mg], Clavulanic Acid [100 mg] | 10's |
46 | Augmentin Inje IV 1g | Amoxicillin [1 g], Clavulanic Acid [200 mg] | 5's |
47 | Augmentin Syrup 125 mg | Amoxicillin [125 mg/5ml], Clavulanic Acid [31.25 mg/5ml] | 60ml |
48 | Augmentin Syrup 250 mg | Amoxicillin [250 mg/5ml], Clavulanic Acid [62.5 mg/5ml] | 60ml |
49 | Augmentin 250 mg Tab | Amoxicillin [250 mg], Clavulanic Acid [125 mg] | 6's |
50 | Augmentin 500 mg Tab | Amoxicillin [500 mg], Clavulanic Acid [125 mg] | 6's |
51 | Augmentin 875mg Tab | Amoxicillin [875 mg], Clavulanic Acid [125 mg] | 6's |
52 | Augmentin BD Syrup 400 mg | Amoxicillin [400 mg/5ml], Clavulanic Acid [57 mg/5ml] | 140ml |
53 | Augmentin BD Syrup 400 mg | Amoxicillin [400 mg/5ml], Clavulanic Acid [57 mg/5ml] | 70ml |
54 | Augmentin BD Syrup 400 mg | Amoxicillin [400 mg/5ml], Clavulanic Acid [57 mg/5ml] | 35ml |
55 | Avil Inje | Pheniramine (Maleate) [22.7 mg/ml] | 2 mlx 50's |
56 | Avil Syurp | Pheniramine (Maleate) [15 mg/5ml] | 60ml |
57 | Avil Tab 50mg | Pheniramine (Maleate) | 2 x 50's |
58 | Avil Tab 25mg | Pheniramine (Maleate) | 5 x 50's |
59 | Britanyl Tab | (Terbutaline Sulphate) | 10 x 10's |
60 | Bactroban Ointment | Mupirocin | 15 gm |
61 | Bactroban Cream | Mupirocin | 15 gm |
62 | Becozym Forte Tablets | Vitamine des B-Komplexes Vitamines du Complex B | 1 x 20 |
63 | Betnesol - N EyeDrops | (Sterile) Drops for Eye, Ear and Nose | 7.5 ml. |
64 | Betnesol - N Eye Ointment | (Sterile) Drops for Eye, Ear and Nose | 5 gm. |
65 | Bisolvon Tablets 8mg | Bromexia Choridrato | 30's |
66 | Bonjella Gel. | Choline Salicylate+Cetalkonium Chloride | 10 gm |
67 | Britanyl Tablets 2.5mg | Terbutaline Sulphate | 10 x 10's |
68 | Buscopan Tablets. | Hyoscine Butylbromide + Paracetamol | 10 x 10's |
69 | Belux Tablets 5mg | Bisacodyl | 10 x 10's |
70 | Betamethasone N Eye Ear Nose Dros | Betamethasone Sodium Phosphate B.P With Neomycin Sulphate B.P | 7.5ml |
71 | Belax Tablets 5 mg | Bisacodyl | 10 x 10's |
72 | Betnesol Eye Drop | Betamethasone [0.1 %w/v] | 75ml |
73 | Betnesol Eye Oint | Betamethasone [0.1 %w/w] | 5g |
74 | Betnesol Inje | Betamethasone [4 mg/ml] | 5's |
75 | Betnesol Tab | Betamethasone [0.5 mg] | 20s |
76 | Betnesol-N Eye & Eayr Drop | Betamethasone [0.1 %w/v], Neomycin [0.5 %w/v] | 75ml |
77 | Betnesol-N Eye Oint | Betamethasone [0.1 %w/w], Neomycin [0.5 %w/w] | 5g |
78 | Betnovate Cream | Betamethasone [0.1 %w/w] | 5g |
79 | Betnovate Lotion | Betamethasone [0.1 %w/w] | 60ml |
80 | Betnovate Oint | Betamethasone [0.1 %w/w] | 5g |
81 | Betnovate Cream | Betamethasone [0.1 %w/w] | 10g |
82 | Betnovate Oint | Betamethasone [0.1 %w/w] | 10g |
83 | Betnovate-N Cream | Betamethasone [0.1 %w/w], Neomycin [0.5 %w/w] | 10g |
84 | Betnovate-N Oint | Betamethasone [0.1 %w/w], Neomycin [0.5 %w/w] | 10g |
85 | Betnovate-N Lotion | Betamethasone [0.1 %w/v], Neomycin [0.5 %w/v] | 60ml |
86 | Betnovate-N Cream | Betamethasone [0.1 %w/w], Neomycin [0.5 %w/w] | 15g |
87 | Betnovate-N Cream | Betamethasone [0.1 %w/w], Neomycin [0.5 %w/w] | 5g |
88 | Cytopan Tab 75mg | Diclofenac Sodium + Misoprostol | 20's |
89 | Cytopan Tab 50mg | Diclofenac Sodium + Misoprostol | 20's |
90 | CaflamTab | Diclofenac | 2 x 10's |
91 | Caflam Tab | Diclofenac | 2's |
92 | Clexane Inje 20mg | Enoxaparin | 0.2 mlx 2's |
93 | Clexane Inje 80mg | Enoxaparin | 0.8 mlx 2's |
94 | Clexane Inje 40mg | Enoxaparin | 0.4 mlx 2's |
95 | Clexane Inje 60mg | Enoxaparin | 0.6 mlx 2's |
96 | Calpol Tab | Paracetamol [500 mg] | 200's |
97 | Calpol Tab | Paracetamol [500 mg] | 500's |
98 | Calpol Paediatric Susp | Paracetamol [120 mg/5ml] | 60ml |
99 | Calpol Paediatric Susp | Paracetamol [120 mg/5ml] | 90ml |
100 | Calpol Plus Tab | Caffeine [65 mg], Paracetamol [500 mg] | 200's |
101 | Calpol-6 Plus Susp | Paracetamol [250 mg/5ml] | 60ml |
102 | Calpol-6 Plus Susp | Paracetamol [250 mg/5ml] | 90ml |
103 | Chewcal Tab | Calciferol [100 IU], Calcium [400 mg] | 30's |
104 | CAC-1000 Plus Tablets | Calcium+Vitamins D3+Calcium Orange Flavour | 10's |
105 | Chloramphenicol Ear Drop 1.0% | Chloramphenicol (Sterile Otic Solution) For the treatment of ear infections | 10 ml (Approx) |
106 | Chloramphenicol Eye Drop 0.5% | Chloramphenicol (Sterile Ophthalmic Solution) For the treatment of eye infections | 15 ml (Approx) |
107 | Cicatrin Powder | Neomycin Sulphate + Bacitracin Zinc | 20 gram |
108 | Clexane Injection 40g/0.4ml | Enoxaparin Sodium Injection Solution IP Pre Field Syringe Low Molecules Weight Heparin | 2's |
109 | Ciproxin Tablets 500mg | Ciprofloxacin | 10's |
110 | Diabenese Tablets 250mf | Chlorpropamide | 60's |
